Deleting the wiki page 'Donations and expenses' cannot be undone. Continue?
Date (DD.MM.YYYY) | Value | Currency |
---|---|---|
16.12.2020 | 5.00 | EUR |
06.12.2020 | 0.009180321706 | XMR |
23.11.2020 | 5.00 | EUR |
02.11.2020 | 10.00 | EUR |
24.06.2020 | 0.00056 | BTC |
25.05.2020 | 10.00 | EUR |
Value | Currency | ||
---|---|---|---|
5.00 | EUR | per month | Donation to Codeberg |
24.00 | EUR | per year | Webhosting + Domain |
Deleting the wiki page 'Donations and expenses' cannot be undone. Continue?