Code for simulating a variety of behavioural and physiological phenomena related to gaze control with the PC/BC-DIM algorithm.
 
 
Go to file
mwspratling 93ffb11a10 1st release May 2017 2023-02-13 16:00:18 +00:00
LICENSE 1st release May 2017 2023-02-13 16:00:18 +00:00
README.md 1st release May 2017 2023-02-13 16:00:18 +00:00
code.m 1st release May 2017 2023-02-13 16:00:18 +00:00
control_body_head_eye.m 1st release May 2017 2023-02-13 16:00:18 +00:00
control_eye.m 1st release May 2017 2023-02-13 16:00:18 +00:00
control_eye_multitarget.m 1st release May 2017 2023-02-13 16:00:18 +00:00
control_eye_sequence.m 1st release May 2017 2023-02-13 16:00:18 +00:00
control_head_eye_fixed_body.m 1st release May 2017 2023-02-13 16:00:18 +00:00
decode.m 1st release May 2017 2023-02-13 16:00:18 +00:00
define_network.m 1st release May 2017 2023-02-13 16:00:18 +00:00
dim_activation_hierarchical.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_body_head_eye_coordination.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_body_head_eye_coordination_direct.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_compression.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_gain_modulation_eye.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_head_eye_coordination.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_remapping.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_saccade_accuracy.m 1st release May 2017 2023-02-13 16:00:18 +00:00
expts_working_memory.m 1st release May 2017 2023-02-13 16:00:18 +00:00
figured.m 1st release May 2017 2023-02-13 16:00:18 +00:00
maxsubplot.m 1st release May 2017 2023-02-13 16:00:18 +00:00
plot_confidence.m 1st release May 2017 2023-02-13 16:00:18 +00:00
plot_network.m 1st release May 2017 2023-02-13 16:00:18 +00:00
simulate_agent.m 1st release May 2017 2023-02-13 16:00:18 +00:00
simulate_agent_retina_to_world.m 1st release May 2017 2023-02-13 16:00:18 +00:00
simulate_agent_world_to_retina.m 1st release May 2017 2023-02-13 16:00:18 +00:00

README.md

This code implements the simulations described in:

M. W. Spratling (2017) A predictive coding model of gaze shifts and the underlying neurophysiology, Visual Cognition, 25(7-8): 770-801.

Please cite this paper if this code is used in, or to motivate, any publications.


USAGE


This code was tested with MATLAB Version 8.5.0.197613 (R2015a).

To use this software:

    start matlab 
    move to the directory containing this code 
    run one of the functions listed below

The following table gives details of which MATLAB function produces each figure in this article.

Figure MATLAB Function
6 control_eye.m
7 control_body_head_eye.m
8,9b-c expts_body_head_eye_coordination_direct.m
9a expts_body_head_eye_coordination.m
10,11 expts_head_eye_coordination.m
12 expts_saccade_accuracy.m
13 expts_working_memory.m
14 control_eye_multitarget.m
15 expts_compression.m
16 expts_gain_modulation_eye.m
17 expts_remapping.m