You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
2 months ago | |
---|---|---|
LICENSE | 2 months ago | |
README.md | 2 months ago | |
code.m | 2 months ago | |
control_body_head_eye.m | 2 months ago | |
control_eye.m | 2 months ago | |
control_eye_multitarget.m | 2 months ago | |
control_eye_sequence.m | 2 months ago | |
control_head_eye_fixed_body.m | 2 months ago | |
decode.m | 2 months ago | |
define_network.m | 2 months ago | |
dim_activation_hierarchical.m | 2 months ago | |
expts_body_head_eye_coordination.m | 2 months ago | |
expts_body_head_eye_coordination_direct.m | 2 months ago | |
expts_compression.m | 2 months ago | |
expts_gain_modulation_eye.m | 2 months ago | |
expts_head_eye_coordination.m | 2 months ago | |
expts_remapping.m | 2 months ago | |
expts_saccade_accuracy.m | 2 months ago | |
expts_working_memory.m | 2 months ago | |
figured.m | 2 months ago | |
maxsubplot.m | 2 months ago | |
plot_confidence.m | 2 months ago | |
plot_network.m | 2 months ago | |
simulate_agent.m | 2 months ago | |
simulate_agent_retina_to_world.m | 2 months ago | |
simulate_agent_world_to_retina.m | 2 months ago |
README.md
This code implements the simulations described in:
Please cite this paper if this code is used in, or to motivate, any publications.
USAGE
This code was tested with MATLAB Version 8.5.0.197613 (R2015a).
To use this software:
start matlab
move to the directory containing this code
run one of the functions listed below
The following table gives details of which MATLAB function produces each figure in this article.
Figure | MATLAB Function |
---|---|
6 | control_eye.m |
7 | control_body_head_eye.m |
8,9b-c | expts_body_head_eye_coordination_direct.m |
9a | expts_body_head_eye_coordination.m |
10,11 | expts_head_eye_coordination.m |
12 | expts_saccade_accuracy.m |
13 | expts_working_memory.m |
14 | control_eye_multitarget.m |
15 | expts_compression.m |
16 | expts_gain_modulation_eye.m |
17 | expts_remapping.m |