random-ass files
https://codeberg.org/deer/gists
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
22 KiB
22 KiB
Quests I do
EXP
name(s) | prereq(s) | min lvl to complete | location(s) | requires kills | notable collectables | EXP | other rewards | who dunnit |
---|---|---|---|---|---|---|---|---|
DANGER! <1-G. Mushroom> (Part I) | 15 | Sleepy; (Ellinia) | yes | 2,500 | White Potion (50) | |||
DANGER! <2-H. Mushroom> (Part I) | 20 | Sleepy | yes | 3,000 | White Potion (100) | |||
DANGER! <3-Z. Mushroom> (Part I) | 22 | Sleepy | yes | 3,500 | Mana Elxir (50) | |||
POLLUTED! <1-Evil Eye> (Part I) | 25 | Sleepy | yes | 6,000 | Mana Elixir (100) | |||
POLLUTED! <2-Curse Eye> (Part I) | 30 | Sleepy | yes | 4,500 | random 5k HP/MP potion (2–5); random weapon 60% scroll based on your class (1) | |||
Strange Dish 1; Strange Dish 2; Strange Dish 3 | 25; 35; 40 | Nautilus; (Sleepy); (Ellinia) | no | Evil Eye Tail (40); Curse Eye Tail (50); Cold Eye Tail (50) | 8,000; 24,000; 36,000 (Σ = 68,000) | Hamburger (40); Unagi (50); Ice Cream Pop (50) | ||
POLLUTED! <3-Jr. Boogie> | 33 | Sleepy | no | Jr. Boogie Horn (10) | 3,500 | random refined jewel (1) | ||
The Old Tree | 35 | Perion; Ellinia | yes | 44,250 | fame (5) | |||
Defeat King Clang! | 55 | Florina Beach | yes | 135,100 | fame (10) | |||
The Secret of Ghostship | 58 | Singapore | yes | 155,000 | mesos (100,000); White Essence (1); Chili Crabs or some shit (???) | cervid; capreolina; cervine; rusa | ||
The Monster and the Evil Scheme | 65 | Kerning City | yes | Ligator Skin (50); Croco Skin (50) | 180,000 | fame (12) | ||
Eliminate the Stone Golems; Eliminate the Dark Stone Golems; Eliminate the Mixed Golems; Eliminate the Skeletons; Eliminate the Drakes; Eliminate the Tauromacis | The Lost Letter | 70 | Nautilus; Henesys; Sleepy; Perion | yes | 760,000 | Melting Cheese (50) | ||
Legends of Hometown | Brotherly Love; Kong Ji’s Request | 70 | KFT | yes | Roasted Pork (1); Rice Wine (1); Buckwheat Paste (1) | 206,700 | fame (15) | cervid; capreolina; cervine; rusa |
The Forgotten Master | 71 | Mu Lung | yes | Old Paper (10); Broken Deer Horn (10); Peach Seed (50) | 218,300 | fame (15) | cervid; capreolina; rusa | |
[the Magatia questline] | 75 | Magatia; El Nath | yes | any jewel ore (2); Silver Ore (5); Flaming Desert (50) | 639,100 | fame (30); Elixir (30); Melting Cheese (30); ACP (10); Russelon’s Potion (20) | cervid; capreolina; rusa | |
Eliminating King Sage Cat | 77 | Mu Lung | yes | Cat Doll (100) | 282,700 | fame (17) | cervid; capreolina; rusa | |
Goddess’ Pet | 83 | Orbis | yes | 385,600 | fame (20) | cervid; capreolina; cervine; rusa | ||
Snowfield Giant | 90 | El Nath | yes | 541,900 | fame (20) | cervid; capreolina; cervine; hydropotina; rusa | ||
The Secret of the Sutra Depository | [must be 4th job] | 120 | Shaolin Temple | yes | Bronze Martial Artist’s Heart (80), Silver Spearman’s Heart (80), Gold Martial Artist’s Heart (80) | 4,050,000 | rusa |
Mesos
name(s) | prereq(s) | min lvl to complete | location(s) | requires kills | notable collectables | EXP | other rewards | who dunnit |
---|---|---|---|---|---|---|---|---|
Mystery of Niora Hospital | 25 | Kerning; Perion; (Sleepy) | yes | Charm of the Undead (100) | 7,300 | Old Raggedy Cape (1) | cervid; capreolina; cervine; rusa | |
MapleStory Basic Knowledge | 30 | Lith; (Henesys); Mush Shrine; Ninja Castle | no | Pig’s Head (1); Pig’s Ribbon (20); Maple Special Bento (2); Genin Doll (30) | 0 | Shoe Jump 30% (1); Elixir (10); assorted potions | cervid; capreolina; cervine; rusa; hashishi | |
Mr. Wetbottom’s Secret Book | 30 | Sleepy; (Henesys) | no | Curse Eye’s Tail (50); Pig’s Head (5); Diamond (1); Lupin’s Banana (50) | 5,000 | Sauna Robe (1); mesos (10,000) | ||
Lost!; ReVersal | 40 | NLC; Omega; Ludi | yes | 18,000 | GFA 70% (1); fame (7); Elpam Elixir (7) | cervid; capreolina; rusa | ||
Sakura, the Kitty and the Orange Marble | 40 | Showa | no | Pet Food (1); Fried Chicken (300) | 0 | Shoe Jump 30% (1); Helm HP 30% (1) | cervid; capreolina; rusa; hashishi | |
Cleaning Up the Streets | [you must be a mage] | 50 | NLC | yes | 15,000 | Nocturnal Staff (1) | cervid; cervine | |
The Alligators at the Swamp | The Reason Behind the Mushroom Studies; I Need To Find My Daughter | 52 | Perion; Kerning | yes | 45,000 | Cape INT 60% (1); job-based 10% weapon scroll (1) | cervid; capreolina; rusa | |
Find the Maple History Book; Sakura and the Teddy Bear; Doll in the Dark; Soul in the Dark | 70 | Henesys; (ship to Ossyria); (Ellinia); Ludi; Showa | no | Teddy’s Cotton (50); Zombie Teddy Bear (50); Free Spirit (50) | 6,500 | random 30% scroll (3); Medal of Honor (1) | cervid | |
Sabitrama’s Life Work | 85 | Sleepy; (Ludi) | no | Stone Golem Rubble (100); Dark Stone Golem Rubble (100); Sealed Teddy Bear (100) | 15,000 | OA INT 30% (1) OR Glove DEX 30% (1) | cervid; capreolina; cervine | |
The Committee Challenges | Sabitrama’s Life Work | 85 | Sleepy; (Ludi); Omega | no | Lazy Buffy’s Marble (200); Dual Pirate’s Propeller (500) | 5,000 | GFA 30% (1) OR OA INT 30% (1) OR Glove DEX 30% (1) OR Power Elixir (1) | |
Open Sesame | The Committee Challenges | 85 | Sleepy | no | mesos (1,000,000) | 0 | random 30% scroll (1) OR Rower (1) OR Elixir (10) OR Orihalcon Ore (20) OR Fat Sausage (1) | |
An Unknown Love | 85 | Kerning; (Ludi) | no | Binding Bridle (100) | 10,000 | OA INT 30% (1); Glove DEX 30% (1) | ||
Lam Wants To See the World | 85 | Malaysia | no | Lucky Bus Ticket (100) | 15,000 | random 30% scroll (1) | ||
Freed from Darkness | Soul in the Dark | 90 | Henesys; Showa; (Ludi) | no | Binding Bridle (50); Sealed Teddy Bear (50) | 65,000 | random 30% scroll (2); fame (10); Elixir (2) | cervid |
Fame
name(s) | prereq(s) | min lvl to complete | location(s) | requires kills | notable collectables | EXP | other rewards | who dunnit |
---|---|---|---|---|---|---|---|---|
Malek’s Joy of Music | 50 | Malaysia | no | Coconut Husk (150); Rebab (250) | 90,000 | fame (26); mesos (26,000) | capreolina; rusa | |
Urban Jungle | 80 | NLC | yes | 55,000* | fame (5*); Leaf Crystal (5) | capreolina | ||
A Search For Brother | [must be 3rd job] | 100 | Shaolin Temple | no | 75,000 | Elixir (10); fame (1) | cervid; rusa | |
The Door to Bai Shan | ? | ? | Shaolin Temple; Mt. Song Town | no | Eagle Swordsman’s Feather (30); Snitch’s Gauntlet (20); Thief’s Leg Band (10); Thief’s Wrist Guard (50); White Tiger’s Tail (40) | 150,000 | fame (1) | capreolina |
*This quest is repeatable every 72 hours. On repeat, the EXP reward is instead 20,000, and the fame reward is instead 2.
Open Sesame?
Non-NPC prices use OwlRepo p25 values, 2021-04-29.
- OA DEF 30% (1): 1
- Fat Sausage (1): 630
- Orihalcon Ore (20): 4k
- Elixir (10): 21k
- Bottom Jump 30% (1): 70k
- Rower (1): 170k
- OA LUK 30% (1): 1.7m
- Top STR 30% (1): 2m
- OA DEX 30% (1): 3m
- OA INT 30% (1): 10m
Min: 1
Max: 10m
Median: 120k (−880k profit)
Mean: 1,696,563 (+697k profit)
Probability of not losing money (“good” outcome): 40%